All State Games for August 15-16-17 at Mistlin Fields, Ripon
Latest Updates:
June 9: Jersey and Hats have been ordered! Teams will be named by Color with All State Red. All State Blue. All State White. All State Green. and for 10u and 11u also All State Navy and All State Gray.
Email Update for all signed up and paid will be sent on : August 1, 2025.
Official Schedule will be out by August 8th. Event begins Friday August 15th at 5pm.
8u, 9u, 10u, 11u, 12u, 13u, 14u, 15u/16u Divisions.
48 players per age group / 12 per team. Players will play at their 2025 season ages and distances.
Individual Players who have won a Tournament MVP, Player of the Game, Memorial Weekend All Tournament Team are invited.
This will be a collection of the best players from the 2025 USSSA Baseball Season in Northern California for all ages getting together on the same weekend for some high quality baseball competition. An MVP of MVPs will be annouced and have honors of the top ranked player at their age group in Northern California Baseball.
All Players will play in at least 3 games/ Tournament style with 2 pool play games on Saturday and Play offs on Sunday. All players will receive practice time on the field starting Friday and divided into 4 evenly matched teams. Pitching limits and all USSSA rules apply with one exception, all players will bat every game and must play at least 1 full inning in the field. Players will receive a game day jersey and hat. Any player that misses the Friday practice will be randomly placed on one of the teams but will bat last for his team the first game and not start in the field.
Coaches for the teams will be determined by the Top ranked USSSA teams at each age group based on USSSA points and located in our geographical area. Top Majors coach, top AAA coach, and Top AA coach will each be represented and one at large for second place team. Coaches not able to attend will have a drop down effect until the spot is able to be filled. Coaches must be in attendance Friday night. Selected coaches who attend the event in full on Friday to Sunday will be given a $250 travel reimbursement check. Coaches must have passed the USSSA background check.
Host Hotel for all at Great Wolf Lodge Manteca with special rate listed below. All players and coaches who need lodging are encouraged to stay here but not required. Sign up link on the bottom.
_____________________________________________________________________________________
All State Invites: (Updated June 2, 2025, Next Update July 1.)
We have removed players who have not completed the full sign up and just have the completed list of players who are entered.
8u: 11 spots filled out of 48
9u: 29 spots filled out of 48
10u: 57 spots filled out of 72, increased to 6 teams.
11u: 51 Spots filled out of 72, increased to 6 teams.
12u: 37 spots filled out of 48.
13u: 38 spots filled out of 48.
14u: 37 spots filled out of 48.
16u: 8 spots filled out of 48. Just started May 24 weekend.
All remaining ages will continue to get an invite for the MVP of each tournament.
8u and 16u will have increased invites given out until spots filled hit 40.
11u will continue to take MVP sign ups only for now to not deny MVP winners an invite.
Birth Certificates will need to be on hand for this event and will be checked. Also at a later date, ticket code #'s will be double checked and any duplicates or wrong numbers or unearned invites will be removed.
8u | William Paul | Buchanan Select 8U |
8u | Jackson Jaime | Morgan Hill Toros |
8u | Keiton Hitchko | Elite Baseball Club 8U |
8u | Beau Vega | Alpha Elite |
8u | Brantley Parrish | Bat Bros |
8u | Cameron Kracow | Brentwood Blast |
8u | Declan Martini | Bat Bros |
8u | Mason Caraccioli | Central Coast Alpha Elite |
8u | Tucker Wright | Bat Bros |
8u | Colton Pedisich | Bat Bros |
9u | Danny Jacobo Jr. | Ceres Blaze |
9u | Jaxson Lebron | Oakley Royals |
9u | Dominic Grifall | Los Banos Blaze |
9u | Quinton Gomez | LB Blaze |
9u | Tanner Gaither | Defenders |
9u | Caleb Blanchard | Delta Valley-Blanchard |
9u | Tanner Burner | PA Defenders |
9u | Lucca Novais | NorCal CGE |
9u | Dean Escarcega | Ceres Blaze |
9u | Aaron Reynoso | Blaze baseball BMF |
9u | Blake Campbell | PA Defenders |
9u | Markus Pedraza | Muckdogs |
9u | Rusty Burch | NorCal Vice |
9u | Emilio Guillen | Los Banos Blaze - BMF |
9u | Jonah Nieves | NorCal Vice |
9u | Daxon Tingle | Northern Nevada Baseball Club |
9u | Juan Martinez | Vortex |
9u | Jacob Pabalate | Norcal CGE |
9u | Antonio “Tre” Manzano | Hype Baseball 9U |
9u | Blake Burnett | Laguna Thunder 9 U |
9u | Graham Adams | Hype 9U | Navy |
9u | Ari Helgason | NorCal CGE 9U |
9u | Aiden Bolle | CenCal Athletics 10u |
9u | Julian Sekigahama | Hype Baseball |
9u | Cade Johnson | Cen cal athletics |
9u | Isaiah Brown | San Jose Hype 9U |
9u | Brady Anderson | Ceres Blaze |
9u | Isaac Altman | Golden Spikes Huskies |
9u | Marcelo Arias | Delta Valley Blanchard |
10u | Haley Kleinfeldt | Crew 10u |
10u | Jeffery Molina JR. | Top Tier Dudes 10U |
10u | Paxton Peirce | All Out Athletics 10u |
10u | Luke Bibb | Top Tier Dudes |
10u | Kevin Gonzales | East Bay Legends |
10u | Travis Hinks | Pleasant Hill Hawks 10U Mathis |
10u | Lisandro Damian Hurtado Sanchez | CREW Salinas |
10u | Otto Schoenfelder | CGE |
10u | Greyson Mayo | Aces Baseball Club 11u Mayo |
10u | Gunner Parker | Aptos Aces |
10u | Jacob Erks | East Bay Legends |
10u | Cameron Pinkins | NC Valley 10u Gray |
10u | Tyson Martin | Brentwood Blast 10U |
10u | Soren de Witte | NC Valley Gold 10U |
10u | Collin Kessler | HYPE Baseball 10u |
10u | Brock Burkhardt | San Jose Hype |
10u | Greyson Denham | Brentwood Blast 10U |
10u | Matteo Valdez | NC Valley 10U Gray |
10u | Zantiago Hernandez | Wow Factor Nor Cal 10u |
10u | Isaiah Gustavis | MVP Hustle Hooks |
10u | Kai Tull | MVP hustle hooks |
10u | Bennett Taylor | Club All Star |
10u | Kolt Gray | NC Valley 10u Gray |
10u | Dylan Gaither | Nor Cal Valley-Grey 10U |
10u | Mason Sibayan | Hype National 10u |
10u | Colton Dignon | Lamorinda10U |
10u | Lucas Chalabardo | Lamorinda 10U |
10u | Ace Haro | NorCal Legend |
10u | Grant Merryman | NorCal Legend |
10u | Colton Blevins | Legend |
10u | Cal Rogers | Lab Rats - 10U Detwiler |
10u | Lukas warren | Oakley royals |
10u | Steven Vazquez | Central Coast Crew |
10u | Brody Blum | DIB |
10u | Brock Morrow | Bruins |
10u | Taves Medina | Pleasant Hill Hawks FM |
10u | Bryce Smith | Delta Valley 10U |
10u | Aquino Reed | Wow Factor Nation 10u |
10u | Isaiah Parker | Cen Cal Navy 10u |
10u | Dominic Acosta | All Out Athletics |
10u | Jack Johnson | Cen cal athletics |
10u | Rayyan Khan | All Out Athletics 10u |
10u | Marcello De Leon | Dudes |
10u | Mason Dunn | Crew |
10u | Mason Agbulos | NorCal CGE |
10u | Jace Rodriguez | NC VALLEY GRAY 10U |
10u | Alonzo Redodno | Top Tier Dudes 10u |
10u | Jake Beckley | All out Athletics |
10u | Keita Sakuma | NoCal CGE 10U |
10u | Aaron Joseph Bielza | NC Valley Gray |
10u | Alexander Diaz | Delta Valley |
10u | Rudy Azevedo | Rincon Vipers |
10u | Nathan Rose | Tracy Heat |
10u | Tyler Guy | NC Valley Gray |
10u | Easton Rodriguez | Seam Splitters 11i |
10u | Easton Hopkins | Norcal Legend |
10u | Vander Chinn | Reno Mustangs |
11u | Monte Bailey | Blacksox Nation 11U |
11u | Ryder Keller | Tri Valley Tigers |
11u | Michael Redondo III | NorCal BlacSox Nation |
11u | Djaven Blanks | CGE Green 11u |
11u | Wyatt Yates | Outlaws Baseball Club 11U |
11u | Dominic Staking | BlackSox |
11u | Sophie Vela | Rivals Baseball Club |
11u | Parker Buchmiller | Club All Star |
11u | Kodiak Kinkade | Golden Spikes Cardinals |
11u | Diego Velasquez | Central Valley Impact |
11u | Caden Isler | Heat 11u |
11u | Dominic Anderson | Golden Spikes Toreros |
11u | Agustino Villanueva | Golden Spikes Torerors |
11u | Austin Madrigal | Performance Advantage Elite |
11u | Weston Manning | Tracy Heat |
11u | Richard Dean Wilson IV | Aces Baseball Club Johnson 11U |
11u | Brayden Enes | Club All Star 11U Blue |
11u | Bryce Zook | Frozen Ropes |
11u | Eivin Culpepper | Club All Star |
11u | Andrew Martin | Performance Advantage Elite |
11u | Leo Cortez | Alpha Elite |
11u | Connor Callahan | The Outlawz |
11u | Jacob Chavez | Prospect209 |
11u | Parker Clark | Dirt Dawgs |
11u | Trent Wilkinson | STAK |
11u | Anthony Garcia | STAK Baseball |
11u | Anthony Meadows | STAK |
11u | Troy Townsend | Frozen Rope Baseball |
11u | Aidyn Garcia | NC valley |
11u | Maddox Magana | Performance Advantage Elite |
11u | Colton Pagonis | Elite Baseball Club |
11u | Andrew Munoz | Seam Splitters |
11u | Aaron Talauta | Knights |
11u | Cody Nelson | Brentwood Blast 11u |
11u | Ryan Collins | Seam Splitters |
11u | Niko Valdivia | Elite Baseball Club 11u- Cordell |
11u | Alan Campuzano | Cal-valley shuckers |
11u | George Bergamo | STAK Baseball |
11u | Emmanuel Becerra | Seam Splitters |
11u | Luke Guevara | Pleasanton Outlaws |
11u | MJ Spears Jr. | NorCal CGE |
11u | Hudson Smith | BBT BLK 11U |
11u | Isaac Knowlton | Oakley Royals |
11u | Easton Harrigan | Club All Star Blue |
11u | Ethan Baldwin | STAK |
11u | Mario Navar Jr | Stak Baseball |
11u | Waylen Untermann | Bombers Baseball Academy 11u |
11u | Luke Labozzetta | Bombers baseball academy 11u |
12u | Jack Lowell | CC ALPHA ELITE |
12u | Isaiah Olivarez | Wow Factor Nation NorCal |
12u | Jaxen Branas | California Athletics League 12U |
12u | Samuel Hickman | Bulldog Baseball Club 12U (Vacaville, Ca) |
12u | Marcelo Martinez | Let Them Play Central Valley |
12u | Bryce Dinis | Tri Valley Tigers Black 12U |
12u | Abel Lopez | California Athletics League |
12u | Liam Satumbaga | Pono - Project |
12u | Alex Cuello | California Athletics league CAL |
12u | Diesel Spangler | Tomahawks |
12u | Julian Olvera | Sacramento Senators 12U |
12u | Westyn Eaton | Sacramento Senators |
12u | Nathan Mitchell | Bat Bros 13u |
12u | Erick Armenta | Altamont Athletics |
12u | Dylan Nakano | Headfirst 12u Cardinal |
12u | DeAndre Keys | Wow Factor 12u |
12u | Landon Phillips | Sacramento Senators |
12u | Xavier Saucedo | Oakland Ballers/MVP Hustle Hooks |
12u | Giovanni lynch | Northern Nevada baseball club/Aggies |
12u | Peter Koller | NorCal Bears |
12u | Jaydon Macanas | Battlers |
12u | Ashton Scambler | Muckdogs |
12u | Isaac Muñoz | Sacramento Senators |
12u | Brave Lagaret | NorCal CGE |
12u | Thomas Benson | San Francisco Senators |
12u | Elliott Chan | FSB |
12u | Zac Bermingham | FSB 12U |
12u | Daustin Rogers | CenCal Aces |
12u | Austin Youngquist | Foothill Bandits |
12u | Jaxson Van Wagner | PA Stanislaus |
12u | Reynaldo Serrano | Sacramento Senators 12u |
12u | Jaxon Cruz | Sacramento Senators Phillips 12u |
12u | Brayden Luster | Sacramento Senators |
12u | Beckett Federmeyer | California Athletics League (CAL) |
12u | Michael Bahamondes | CGE |
12u | Noah Gonzalez | Visalia Wolfpack |
12u | Carlos Balanon Jr | MVP Hustle-Hooks |
13u | Giselle Diaz | Bat Bros |
13u | Mason Reta | California Athletics League |
13u | Javier Arroyo | Napa Crush |
13u | Carlos Reynoso | Heavy hitters |
13u | Carson Beck | NC Valley 13u Baltazar |
13u | Saul Moreno | Catch All |
13u | Maxximus Gutierrez | Lamorinda 13u |
13u | Ryder Metcalf | Peloteros |
13u | Weston Wright | Throwdown |
13u | Jackson Adrian | Golden Spikes Titans 13u |
13u | Blaine Sliger | NC Valley Black - Waterson |
13u | Ryder Richardson | Lodi ProElite13U |
13u | Jayson Luevanos | Voodoo |
13u | Chase Rumolo | All Out Athletics 13U |
13u | Samuel Rosse | Elk Gove Lab Rats 13u Cuevas |
13u | Blake McCosker | Pro Elite |
13u | Kevin D. Sampson III | Oakland Wildcats |
13u | Jayden Medina | All Out Athletics |
13u | Aiden Howe | Cannons |
13u | Adan Chaidez | Catch-All Baseball |
13u | Lincoln Smith | Dirt Squad |
13u | Josiah Loza | Elite Baseball Club |
13u | Braden Marian | American Made |
13u | Samuel Lopez | Dirtbags |
13u | Nicholas Fansler | Dirtbags |
13u | Dylan Olech | Diablos |
13u | Angelo Rubio | Martinez Diablos |
13u | Ian Rauser | The Yard |
13u | MJ Kessler | Cannons Baseball Club |
13u | Hunter Perry | Tri Valley Tigers Orange 13u |
13u | Caden Lawton | USA Prime Central Valley |
13u | Cruz Swart | Lumberjacks |
13u | Leonardo Diaz | Tracy Bandits |
13u | Travis Bernard | NC Valley Baltazar 13u |
13u | Neil Garcia | La Morinda Marauders |
13u | Fabian Torres | Port City 9 |
13u | Talon Anderson | Elite baseball club |
13u | Jude Novero | Club All Star 13U White |
14u | Zachary Bigos | Tri Valley Tigers |
14u | Matthew Walker | All Out Athletics |
14u | Landen Hall | Club All Star Blue |
14u | Will Lyons | Cencal Athletics |
14u | CJ Pando Lee | Diamond Kings Murphy |
14u | Makai Sibayan | NorCal Scrappers |
14u | Jordan Campos | NorCal HitSquad |
14u | Graysen Spencer | Central Valley Ballerz |
14u | Dixon Hallstrom | Brentwood Blast 14U |
14u | Ryan Mason | Atwater Blackbirds |
14u | AJ Vartanian | Elk Grove Lab Rats 14u Vartanian |
14u | Cole Belloli | Central Valley Ballerz |
14u | Bowen Raby | Norcal Scrappers |
14u | Nate Gilbertson | Diamondkings-Clinkenbeard 14u |
14u | Cameron Vick | Cencal Athletics |
14u | Brayden Mercado | Wow Factor Nation NorCal |
14u | Brody Geer | Stay Hot Baseball Academy |
14u | Lucca Frenette | Club Allstar White |
14u | Ryan Dias | Sacramento Senators 14u |
14u | Bradley Weber | Kobras |
14u | Ryan Murakami | Northern Nevada Baseball Academy |
14u | MJ Sanchez | Elk Grove lab rats Vartanian |
14u | Evan Arreguin | Columbia Club Allstar |
14u | Joshuah (Fish) Holguin | Santa Barbara Dirtbags |
14u | Cruz Busalacchi | Delta Breeze |
14u | Andrew Lopez | Central Valley Ballerz |
14u | Ezekiel Griffith | Diamond Kings |
14u | Eli McKeon | H4S Future Stars |
14u | Jacob Navarro | GT Boyz |
14u | Nolan Mendes | H4S Future Stars |
14u | Keiji Miller | Delta Breeze |
14u | William Brandon | Not Cal Scrappers |
14u | Caden Fredianelli | Folsom Flames |
14u | James Gordon | Victus National Elite |
14u | Bently Davis | NC VALLEY 14u Durossette |
14u | Charley Bacon | Diamond Kings Clinkenbeard 14u |
14u | Landon Skeen | Nor Cal Rapids |
16u | Quinn Enos | Brentwood Blast 2027 |
16u | Zane Enos | Brentwood Blast 2027 |
16u | Jaxon Connelly | Brentwood Blast 2027 |
16u | Kamari Davis | Brentwood Blast 2027 |
16u | Matthew Mendoza | Nines |
16u | Dalton | Nines Shinn 16u |
16u | Julius Williams | Brentwood Blast 2027 |
16u | Julian Perez-Bussard | Brentwood Blast 2027 |
Leading Coaches for All State Games Coaches Invites (updated June 2)
Coaches will be picked after July 27 tournament from the leading points teams in USSSA Nor Cal Teams. Coaches can only coach 1 age division. The Following list is just the current leaders which can change after each tournament....
Top team for each age group overall also received POINTS RACE CHAMPIONSHIP RINGS.
8u Top 4 (A championship win is 100 points).
1. Brentwood Blast Martin 470
2. Morgan Hill Toros 440
3. East Bay Legends 420
4. Elite Baseball Club 415
Bat Bros 395, Heavy Hitters 360
9u
AA Hawks Diaz
AAA Royals
Majors Hype Baseball
At Large PA Defenders
10u (6 Coaches Now)
AA Specs
AAA NC Valley Gray
Majors MVP Hustle Hooks
At Large: 4th: All Out Athletics. 5th: East Bay Legends. 6th: Lamorinda Commodores.
11u
AA Nines Baseball Red
AAA Club All Star Blue
Majors STAK 11u
At Large: (in the race) MVP Hustle Hooks, Tracy Heat, Bombers Baseball Acadamy
12u
AA Backyard Boone
AAA Nines Blue
Majors CenCal Aces
At Large: (in the race) NorCal CGE, Cal Valley Shuckers, CBA Marlins.
13u
AA Club All Star White
AAA All Out Athletics
Majors Lamorinda Marauders
At Large: (in the race) Oakdale Broncos, Club All Star Blue, Elk Grove Lab Rats Cuevas
14u
AA Diamond Kings Clinkenbeard
AAA NC Valley Perez
Majors Club All Star Blue
At Large: Bat Bros, Club All Star White, NorCal Scrappers.
How All State Games Coaches are Selected:
First Place teams in each age group for AA, AAA, and Majors will be the All State Games Coaches plus one 2nd place at Large bid. For 8u, it will be the top 4 teams coaches will gain the honors. 10u will now be 6 coaches with 3 at large bids. Each Age group gets a total of 4 Coaches (6 for 10u) to be head coaches of the 4 All State Teams for each age group. The Head Coach then picks his assistant coaches. Deadline is July 27 to continue to gain points for teams.
See where your team ranks: https://usssa.com/baseball/raceforpoints
_______________________________________________________________________________________
Tenative schedule of Events: Will be set by August 8.
August 15 Friday
Mistlin1 | Mistlin2 | Mistlin3 | Mistlin4 | Mistlin5 | Mistlin6 |
5:00 8u | 5:00 13u | 5:00 11u | 5:00 10u | x | 5:00 15u/16u |
7:00 9u | | 7:00 12u | x | 7:00 14u | |
After the 5:00 Round ends, Coaches will meet inside the Mistlin Tower and we will divide players up into 4 equal teams. After the 7:15pm Round we will do the same for those ages. Coaches will be assigned a team North, East, South, or West and a draft order will be done with picks of NESWWSENNEWW… until all players are picked. Players not in attendance will be assigned last and must bat last and not start the first game.
Saturday Required 2 hour Team Building Activity: Team must meet together for a full team activity which can include Great Wolf Lodge, lunch, bass pro shop, go karts, rock climbing, park, volunteering, other. Parents should remain in attendance with their players.
August 16 Saturday: Two games each team.
August 17 Sunday: Play Off Bracket for all teams.
_______________________________________________________________________________
HOST HOTEL: GREAT WOLF LODGE
We are very excited to welcome TPR teams to the lodge in August.
Rooms are available for booking.
Booking Code is 2508TPRB
Cut off date to book is July 16, 2025
Two Ways to Book:
1. Call: 888 966 9653 Use Booking Code is 2508TPRB